St Mary's School Calne
Universities
| University | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
| Aston | | | | 1 | |
| Bath | | | | | |
| Birmingham | 1 | | | | |
| Bristol | 5 | 8 | 4 | 4 | 3
|
| Bournemouth | | | | 1 | |
| BUWE | | | 1 | 1 | |
| Cambridge | 2 | | | | |
| Cardiff | | | | 1 | |
| Courtauld Institute of Art, London | | 1 | | | |
| Dublin | 1 | | | 1 | |
| Durham | | 4 | 3 | 1 | 2
|
| Edinburgh | 8 | 10 | 3 | 2
| 1
|
| Exeter | 2 | | 2 | 2 | 1
|
Huddersfield
| | | | | 1
|
| Leeds | 6 | 2 | 2 | 8 | 2
|
| Liverpool | | | 1 | | 1
|
| London Imperial College | 1 | 1 | 1 | 2 | |
| London UCL | 1 | | 1 | 1 | 1
|
| London King's College | | | | 1 | 1
|
| London Royal Holloway | | 1 | | | |
| LSE | | | 1 | 5 | 1
|
| Manchester | | 1 | | | |
| Newcastle | 2 | 3 | 1 | 1
| 3
|
New York
| | | | | 1
|
| Nottingham | 1 | | | 2 | |
| Oxford | 3 | 5 | 3 | 2 | 5
|
| Oxford Brookes | 1 | 1 | 1 | 2
| 1
|
Plymouth
| | | | | 1
|
| SOAS | | | 2 | | |
| Southampton | | | | | 2
|
| St Andrews | | 1
| | | 1
|
UCL
| | | | 1
| 1
|
| UWE | 2 | | | | |
| Warwick | 1 | | 1
| 1 | |
| York | 1 | 1 | | | |
| Overseas | | 1 | 1 | | |
| Applying post A Level | | | | | 16
|
| TOTAL TO UNIVERSITY | 38 | 40 | 28 | 40
| 29*
|
| Veterinary College | | | 1 | | 1 |
| Art Foundation | 2 | 1 | 2 | | 1
|
| Drama College | 1 | | 1 | | |
| TOTAL OTHER DEGREES | 3 | 1 | 4 | | 2
|
| TOTAL IN YEAR GROUP | 43 | 41 | 32 | 40 | 49
|
| OTHER / GAP | 2 | | 1 | | 1
|
| |
* The total number of girls going to university is not final as some are applying post A Level.
|